LTE-M vs NB-IoT are two types of cellular technologies that are designed for low-power wide-area network (LPWAN) applications, such as IoT devices. They have some similarities and differences in term of speed, bandwidth, coverage, power consumption, and complexity. Here is a brief summary of the main differences:
LTE-M vs NB-IoT
Speed
LTE-M is faster than NB-IoT, offering up to 1 Mbps of data rate in both downlink and uplink for 4G networks, and up to 4 Mbps for 5G networks. On the other hand, NB-IoT can only reach up to 26 kbps in downlink and uplink for 4G networks and up to 127 kbps for 5G networks.
Bandwidth
LTE-M uses a bandwidth of 1.4 MHz, which is the same as a typical LTE resource block. NB-IoT uses a narrower bandwidth of 200 kHz, equivalent to one physical resource block within a typical LTE resource block. This means that NB-IoT can fit more devices in the same spectrum and has less data capacity and speed.
Coverage
Both LTE-M and NB-IoT have better coverage than regular LTE devices, especially in indoor and rural areas. They can use techniques like repetition and link adaptation to improve their signal quality and reliability. They also support coverage enhancement mode (CEM), which allows them to transmit at higher power levels and receive at lower signal levels. However, some sources claim that NB-IoT has a slight advantage over LTE-M in terms of maximum coupling loss (MCL), which measures the maximum loss in the conducted power level that a system can tolerate and still be operational. According to 3GPP standards, the MCL for NB-IoT is 164 dB, while the MCL for LTE-M is 160.7 dB for 4G networks and 164 dB for 5G networks. However, other sources argue that this difference is not significant and that LTE-M can achieve the same or better coverage than NB-IoT with proper configuration.
LTE-M & NB-IoT Coverage Map

NB-IoT Network Global Coverage Information
Country/Region | Operator | Bands |
---|---|---|
Argentina | Claro | 4, 28 |
Argentina | Movistar | 4, 28 |
Australia | Telstra | 28 |
Australia | Vodafone | 8 |
Australia | Optus | 28 |
Austria | A1 | 20 |
Austria | T-Mobile | 8 |
Bangladesh | Grameenphone | 3, 8 (TBC) |
Belarus | A1 | / |
Belarus | Velcom | 8 |
Belgium | BASE (Telenet) | 3, 20 |
Belgium | Proximus | 20 |
Belgium | Orange | 3, 20 |
Brazil | Claro | 3, 28 |
Brazil | Vivo | 3, 28 |
Brazil | Telecom Italia/TIM | 28 |
Canada | Rogers | 4, 5, 12 |
Chile | Claro | 28 |
Chile | Movistar | 28 |
Chile | Entel | 28 |
China | China Mobile | 8 |
China | China Telecom | 5 |
China | China Unicom | 3, 8 |
China (HK) | 3 | 8 |
China (HK) | China Mobile | 3 |
China (HK) | SmarTone | 8 |
China (Taiwan) | APTG | 8 |
China (Taiwan) | Chunghwa | 8 |
China (Taiwan) | FarEasTone | 28 |
China (Taiwan) | Taiwan Mobile | 28 |
Colombia | Claro | 5 |
Colombia | Movistar | 5 |
Croatia | A1 | 20 |
Croatia | T-Mobile (DT) | 8, 20 |
Czech Republic | Vodafone | 8, 20 |
Denmark | Telenor | 20 |
Denmark | Telia | 20 |
Denmark | TDC | 20 |
Estonia | Telia | 20 |
Estonia | Elisa | 20 |
Finland | Telia | 20 |
Finland | DNA | 20, 3 |
Finland | Elisa | 20, 3 |
France | SFR | 20 |
Germany | Telefónica | 8, 20 |
Germany | Vodafone | 20 |
Germany | Deutsche Telekom | 8, 20 |
Greece | Vodafone | 20 |
Greece | T-Mobile | 20 |
Hungary | T-Mobile | 20 |
Hungary | Vodafone | 20 |
India | Reliance Jio | 3, 5 |
Indonesia | Telkomsel | 8 |
Indonesia | XL Axiata | 8 |
Ireland | Vodafone | 20 |
Italy | Vodafone | 20 |
Italy | Telecom Italia/TIM | 20 |
Japan | SoftBank | 1, 8 |
Kazakhstan | KCELL | / |
Latvia | Bite | 20 |
Latvia | LMT | 20 |
Latvia | Tele2 | 20 |
Malaysia | Maxis | 3 |
Malta | Vodafone | / |
Mexico | ALTAN | 28 |
Mexico | AT&T | 5 |
Mexico | Telcel | 5 |
Netherlands | T-Mobile (DT) | 20 |
Netherlands | Vodafone | 20 |
New Zealand | Vodafone | 28 |
Norway | Telenor | 8, 20 |
Norway | Telia | 20 |
Peru | Claro | 28 |
Peru | Movistar | 28 |
Poland | T-Mobile (DT) | 20 |
Portugal | Altice | 20 |
Portugal | Vodafone | 8, 20 |
Portugal | NOS | 3, 20 |
Romania | Vodafone | 20 |
Russia | MegaFon | 20, 8, 3 |
Russia | MTS | 3 |
Saudi Arabia | Zain | 3 |
Saudi Arabia | Mobily | 20 |
Saudi Arabia | STC | 12 |
Serbia | Vip Mobile (A1) | 20 |
Singapore | M1 | 8 |
Singapore | StarHub | 3, 8 |
Singapore | Singtel | 8 |
Slovakia | T-Mobile | 20 |
Slovakia | A1 | 20 |
Slovakia | Telekom Slovenije | 20 |
South Africa | Vodafone | 8 |
South Korea | KT | 3 |
South Korea | LGU+ | 5 |
Spain | Telefónica | 20 |
Spain | Vodafone | 8, 20 |
Spain | Orange | 20 |
Sri Lanka | Dialog Axiata | 3, 8 |
Sri Lanka | Mobitel | 3, 8 |
Sweden | Telia | 20 |
Switzerland | Swisscom | 20 |
Thailand | AIS | 8 |
Thailand | TRUE | 8 |
Turkey | Turkcell | 20 |
Turkey | Vodafone | 8, 20 |
UAE | DU | 20 |
UAE | Etisalat | 20 |
Ukraine | Kyivstar | 3 |
Ukraine | Vodafone | 3 |
United Kingdom | Vodafone | 20 |
Uruguay | Antel | 3, 28 |
USA | AT&T | 2, 4, 12 |
USA | T-Mobile | 2, 4, 12, 66, 71, 85 |
USA | Verizon | 13 |
LTE-M Network Global Coverage Information
Country/Region | Operator | Bands |
---|---|---|
Argentina | Claro | 28 |
Argentina | Movistar | 4, 28 |
Argentina | Personal | 4, 28 |
Australia | Telstra | 28 |
Belgium | Orange | 20 |
Brazil | Claro | 3, 28 |
Brazil | Vivo | 3, 28 |
Canada | Bell | 12 |
Canada | Rogers | 4, 5, 12 |
Canada | Telus | 2, 4, 5, 12 |
Chile | Claro | 28 |
China (Taiwan) | APTG | 8 |
China (Taiwan) | Chunghwa | 3 |
Colombia | Claro | 5 |
Colombia | Movistar | 4 |
Colombia | Telefonica | 2 |
Denmark | Telenor | 20 |
Estonia | Elisa | / |
Finland | DNA | 20, 3 |
France | Orange | 20 |
Germany | Deutsche Telekom | 8, 20 |
Germany | Telefónica | 20 |
Hungary | MVM Group | 31 |
Japan | KDDI | 18, 26 |
Japan | NTT DOCOMO | 1, 19 |
Japan | SoftBank | 1, 3, 8 |
Latvia | LMT | 20 |
Mexico | ALTAN | 28 |
Mexico | América Móvil | 4 |
Mexico | AT&T | 4 |
Mexico | Movistar | 2 |
Mexico | Telcel | 4 |
Netherlands | KPN | 20 |
Netherlands | T-Mobile (DT) | 8 |
Netherlands | Vodafone | 20 |
New Zealand | Spark | 28 |
New Zealand | Vodafone | 28 |
Norway | Telenor | 20 |
Peru | Claro | 28 |
Peru | Entel | 28 |
Peru | Movistar | 4 |
Romania | Orange | 3 |
Singapore | SingTel | 3, 8 |
South Korea | KT | 3 |
South Korea | LGU+ | 5 |
South Korea | SKT | 3, 5 |
Spain | Orange | 3, 20 |
Spain | Telefonica | 20 |
Sri Lanka | Dialog Axiata | 8 |
Sweden | Telenor | 20 |
Sweden | Telia | 20 |
Switzerland | Swisscom | 20 |
Thailand | AIS | 3, 8 |
Turkey | Turkcell | 20 |
UAE | Etisalat | 5 |
UK | O2 Telefonica | 20 |
Uruguay | Antel | 3, 28 |
US | USCC | 2, 4, 5, 12 |
USA | AT&T | 2, 4, 12 |
USA | Verizon | 4, 13 |
USA | Sprint | 25 |
Check our whitepaper here.